Meta report: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/CSV-Compare/ResultReport/Fault/TurbineGovernors/ |
Base file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/PSSE/WorkingDir/Fault/TurbineGovernors/GAST.csv |
Compare file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/Dymola/WorkingDir/Fault/TurbineGovernors/GAST.csv |
Tolerance: | 0.01 |
Timestamp: | 4/27/2020 5:11:50 PM [UTC] |
Compared results: | The compare file contained 8 results. 8 results were tested. 0 results failed. Success rate is 100.0%. |
Average relative error: | NaN |
Failed tests: |
Value: | GAST.gENROU.delta |
Errors: | 0 |
Value: | GAST.gENROU.PELEC |
Errors: | 0 |
Value: | GAST.gAST.PMECH |
Errors: | 0 |
Value: | GAST.gENROU.SPEED |
Errors: | 0 |
Value: | GAST.GEN1.V |
Errors: | 0 |
Value: | GAST.LOAD.V |
Errors: | 0 |
Value: | GAST.GEN2.V |
Errors: | 0 |
Value: | GAST.FAULT.V |
Errors: | 0 |