| Meta report: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/CSV-Compare/ResultReport/LoadVariation/TurbineGovernors/ |
| Base file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/PSSE/WorkingDir/LoadVariation/TurbineGovernors/IEESGO.csv |
| Compare file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/Dymola/WorkingDir/LoadVariation/TurbineGovernors/IEESGO.csv |
| Tolerance: | 0.01 |
| Timestamp: | 4/27/2020 5:20:24 PM [UTC] |
| Compared results: | The compare file contained 8 results. 8 results were tested. 0 results failed. Success rate is 100.0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | IEESGO.gENSAL.delta |
| Errors: | 0 |
| Value: | IEESGO.gENSAL.PELEC |
| Errors: | 0 |
| Value: | IEESGO.iEESGO.PMECH |
| Errors: | 0 |
| Value: | IEESGO.gENSAL.SPEED |
| Errors: | 0 |
| Value: | IEESGO.GEN1.V |
| Errors: | 0 |
| Value: | IEESGO.LOAD.V |
| Errors: | 0 |
| Value: | IEESGO.GEN2.V |
| Errors: | 0 |
| Value: | IEESGO.FAULT.V |
| Errors: | 0 |