Meta report: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/CSV-Compare/ResultReport/LoadVariation/TurbineGovernors/ |
Base file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/PSSE/WorkingDir/LoadVariation/TurbineGovernors/TGOV1.csv |
Compare file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/Dymola/WorkingDir/LoadVariation/TurbineGovernors/TGOV1.csv |
Tolerance: | 0.01 |
Timestamp: | 4/27/2020 5:20:21 PM [UTC] |
Compared results: | The compare file contained 8 results. 8 results were tested. 0 results failed. Success rate is 100.0%. |
Average relative error: | NaN |
Failed tests: |
Value: | TGOV1.gENROE.delta |
Errors: | 0 |
Value: | TGOV1.gENROE.PELEC |
Errors: | 0 |
Value: | TGOV1.tGOV1.PMECH |
Errors: | 0 |
Value: | TGOV1.gENROE.SPEED |
Errors: | 0 |
Value: | TGOV1.GEN1.V |
Errors: | 0 |
Value: | TGOV1.LOAD.V |
Errors: | 0 |
Value: | TGOV1.GEN2.V |
Errors: | 0 |
Value: | TGOV1.FAULT.V |
Errors: | 0 |