Meta report: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/CSV-Compare/ResultReport/OpenModelica/Fault/Exciters/ |
Base file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/PSSE/WorkingDir/Fault/Exciters/ESST4B.csv |
Compare file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/OpenModelica/WorkingDir/Fault/Exciters/ESST4B.csv |
Tolerance: | 0.01 |
Timestamp: | 5/19/2020 1:57:00 PM [UTC] |
Compared results: | The compare file contained 9 results. 9 results were tested. 0 results failed. Success rate is 100.0%. |
Average relative error: | NaN |
Failed tests: |
Value: | ESST4B.gENROU.delta |
Errors: | 0 |
Value: | ESST4B.gENROU.PELEC |
Errors: | 0 |
Value: | ESST4B.eSST4B.EFD |
Errors: | 0 |
Value: | ESST4B.gENROU.PMECH |
Errors: | 0 |
Value: | ESST4B.gENROU.SPEED |
Errors: | 0 |
Value: | ESST4B.GEN1.V |
Errors: | 0 |
Value: | ESST4B.LOAD.V |
Errors: | 0 |
Value: | ESST4B.GEN2.V |
Errors: | 0 |
Value: | ESST4B.FAULT.V |
Errors: | 0 |