| Meta report: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/CSV-Compare/ResultReport/OpenModelica/Fault/PowerSystemStabilizers/ |
| Base file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/PSSE/WorkingDir/Fault/PowerSystemStabilizers/PSS2B.csv |
| Compare file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/OpenModelica/WorkingDir/Fault/PowerSystemStabilizers/PSS2B.csv |
| Tolerance: | 0.01 |
| Timestamp: | 5/1/2020 7:16:18 PM [UTC] |
| Compared results: | The compare file contained 9 results. 9 results were tested. 0 results failed. Success rate is 100.0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | PSS2B.gENROE.delta |
| Errors: | 0 |
| Value: | PSS2B.gENROE.PELEC |
| Errors: | 0 |
| Value: | PSS2B.gENROE.PMECH |
| Errors: | 0 |