| Meta report: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/CSV-Compare/ResultReport/OpenModelica/Fault/TurbineGovernors/ |
| Base file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/PSSE/WorkingDir/Fault/TurbineGovernors/IEEEG1.csv |
| Compare file: | /home/marcelo/Dev/Gitted_Reps/NYPAModelTransformation/OpenIPSLVerification/VerificationRoutines/OpenModelica/WorkingDir/Fault/TurbineGovernors/IEEEG1.csv |
| Tolerance: | 0.01 |
| Timestamp: | 5/4/2020 10:39:28 PM [UTC] |
| Compared results: | The compare file contained 8 results. 8 results were tested. 0 results failed. Success rate is 100.0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | IEEEG1.gENROU.delta |
| Errors: | 0 |
| Value: | IEEEG1.gENROU.PELEC |
| Errors: | 0 |
| Value: | IEEEG1.iEEEG1.PMECH_HP |
| Errors: | 0 |
| Value: | IEEEG1.gENROU.SPEED |
| Errors: | 0 |
| Value: | IEEEG1.GEN1.V |
| Errors: | 0 |
| Value: | IEEEG1.LOAD.V |
| Errors: | 0 |
| Value: | IEEEG1.GEN2.V |
| Errors: | 0 |
| Value: | IEEEG1.FAULT.V |
| Errors: | 0 |