PSS Model with 4 or 5 different stages that have different parameters triggered at different times
Specialized custom PSS models.
The PSS components in this package are composed internally by four or five different PSS models (PSSTypeII) internally.
The output of each of them is enabled or disabled through a Example2.CustomComponents.TimedInputInjectionOnOff component such that only the output of one of them is injected.
This allows to "emulate" the change of parameters of a conventional PSS that would be represented by a single "structure", i.e., the block diagram of PSSTypeII, for a user-specified time-period.
Extends from Modelica.Icons.Package (Icon for standard packages).
Name | Description |
---|---|
PSS4Stages | PSS Model with 4 different stages that have different parameters triggered at different times |
PSS5Stages | PSS Model with 5 different stages that have different parameters triggered at different times |
Test | Package to test the PSS components |
PSS Model with 4 different stages that have different parameters triggered at different times
Specialized custom PSS model with Four Stages
This PSS is comprised of four different PSS models (PSSTypeII) internally.
The output of each of them is enabled or disabled through a Example2.CustomComponents.TimedInputInjectionOnOff component such that only the output of one of them is injected.
This allows to "emulate" the change of parameters of a conventional PSS that would be represented by a single "structure", i.e., the block diagram of PSSTypeII, for a user-specified time-period.
Name | Description |
---|---|
PSS 1 Output Timing | |
t1 | Start time of the injection |
PSS 2 Output Timing | |
t2 | Start time of the injection |
PSS 3 Output Timing | |
t3 | Start time of the injection |
PSS 4 Output Timing | |
t4 | Stop time of the injection |
t5 | Stop time of the injection |
PSS Parameters | |
PSS 1 | |
pss1_vsmax | Max stabilizer output signal [1] |
pss1_vsmin | Min stabilizer output signal [1] |
pss1_Kw | Stabilizer gain [pu/pu] |
pss1_Tw | Wash-out time constant [s] |
pss1_T1 | First stabilizer time constant [s] |
pss1_T2 | Second stabilizer time constant [s] |
pss1_T3 | Third stabilizer time constant [s] |
pss1_T4 | Fourth stabilizer time constant [s] |
PSS 2 | |
pss2_vsmax | Max stabilizer output signal [1] |
pss2_vsmin | Min stabilizer output signal [1] |
pss2_Kw | Stabilizer gain [pu/pu] |
pss2_Tw | Wash-out time constant [s] |
pss2_T1 | First stabilizer time constant [s] |
pss2_T2 | Second stabilizer time constant [s] |
pss2_T3 | Third stabilizer time constant [s] |
pss2_T4 | Fourth stabilizer time constant [s] |
PSS 3 | |
pss3_vsmax | Max stabilizer output signal [1] |
pss3_vsmin | Min stabilizer output signal [1] |
pss3_Kw | Stabilizer gain [pu/pu] |
pss3_Tw | Wash-out time constant [s] |
pss3_T1 | First stabilizer time constant [s] |
pss3_T2 | Second stabilizer time constant [s] |
pss3_T3 | Third stabilizer time constant [s] |
pss3_T4 | Fourth stabilizer time constant [s] |
PSS 4 | |
pss4_vsmax | Max stabilizer output signal [1] |
pss4_vsmin | Min stabilizer output signal [1] |
pss4_Kw | Stabilizer gain [pu/pu] |
pss4_Tw | Wash-out time constant [s] |
pss4_T1 | First stabilizer time constant [s] |
pss4_T2 | Second stabilizer time constant [s] |
pss4_T3 | Third stabilizer time constant [s] |
pss4_T4 | Fourth stabilizer time constant [s] |
Name | Description |
---|---|
vSI | PSS4Substructures input |
vs | PSS4Substructures Output |
PSS Model with 5 different stages that have different parameters triggered at different times
Specialized custom PSS model with Five Stages
This PSS is comprised of four different PSS models (PSSTypeII) internally.
The output of each of them is enabled or disabled through a Example2.CustomComponents.TimedInputInjectionOnOff component such that only the output of one of them is injected.
This allows to "emulate" the change of parameters of a conventional PSS that would be represented by a single "structure", i.e., the block diagram of PSSTypeII, for a user-specified time-period.
Name | Description |
---|---|
PSS 1 Output Timing | |
t1 | Start time of the injection |
PSS 2 Output Timing | |
t2 | Start time of the injection |
PSS 3 Output Timing | |
t3 | Start time of the injection |
PSS 4 Output Timing | |
t4 | Start time of the injection |
PSS 5 Output Timing | |
t5 | Stop time of the injection |
t6 | Stop time of the injection |
PSS Parameters | |
PSS 1 | |
pss1_vsmax | Max stabilizer output signal [1] |
pss1_vsmin | Min stabilizer output signal [1] |
pss1_Kw | Stabilizer gain [pu/pu] |
pss1_Tw | Wash-out time constant [s] |
pss1_T1 | First stabilizer time constant [s] |
pss1_T2 | Second stabilizer time constant [s] |
pss1_T3 | Third stabilizer time constant [s] |
pss1_T4 | Fourth stabilizer time constant [s] |
PSS 2 | |
pss2_vsmax | Max stabilizer output signal [1] |
pss2_vsmin | Min stabilizer output signal [1] |
pss2_Kw | Stabilizer gain [pu/pu] |
pss2_Tw | Wash-out time constant [s] |
pss2_T1 | First stabilizer time constant [s] |
pss2_T2 | Second stabilizer time constant [s] |
pss2_T3 | Third stabilizer time constant [s] |
pss2_T4 | Fourth stabilizer time constant [s] |
PSS 3 | |
pss3_vsmax | Max stabilizer output signal [1] |
pss3_vsmin | Min stabilizer output signal [1] |
pss3_Kw | Stabilizer gain [pu/pu] |
pss3_Tw | Wash-out time constant [s] |
pss3_T1 | First stabilizer time constant [s] |
pss3_T2 | Second stabilizer time constant [s] |
pss3_T3 | Third stabilizer time constant [s] |
pss3_T4 | Fourth stabilizer time constant [s] |
PSS 4 | |
pss4_vsmax | Max stabilizer output signal [1] |
pss4_vsmin | Min stabilizer output signal [1] |
pss4_Kw | Stabilizer gain [pu/pu] |
pss4_Tw | Wash-out time constant [s] |
pss4_T1 | First stabilizer time constant [s] |
pss4_T2 | Second stabilizer time constant [s] |
pss4_T3 | Third stabilizer time constant [s] |
pss4_T4 | Fourth stabilizer time constant [s] |
PSS 5 | |
pss5_vsmax | Max stabilizer output signal [1] |
pss5_vsmin | Min stabilizer output signal [1] |
pss5_Kw | Stabilizer gain [pu/pu] |
pss5_Tw | Wash-out time constant [s] |
pss5_T1 | First stabilizer time constant [s] |
pss5_T2 | Second stabilizer time constant [s] |
pss5_T3 | Third stabilizer time constant [s] |
pss5_T4 | Fourth stabilizer time constant [s] |
Name | Description |
---|---|
vSI | PSS4Substructures input |
vs | PSS4Substructures Output |